These lists reflect assisted leaves administered and awarded through the Scholarship, Research, and Creative Activity Office.
VIUFA Leave (awarded in 2024 to be taken in 2025/26
Faculty Member | Department | Leave |
Spencer (Kevin) Russell | Fisheries and Aquaculture | Full |
Amanda Johnson | Recreation and Tourism Management | Full |
Andrew Loudon | Biology | Full |
Caitlin Eliasson | Counselling Services | Full |
Georgina Martin | Indigenous/Xwulmuxw Studies | Full |
Sarah Crover | English | Full |
Arthur (Art) Phipps | Counselling Services | Full |
Faculty Member |
Department |
Leave |
Paul Watkins | English | Half |
John Hill | Writing Centre | Full |
Susan Juby | Creative Writing and Journalism | Full |
Sandra Johnstone | Earth Science | Full |
Joanne Schroeder | Recreation & Tourism | Full |
Camie Augustus | Indigenous/Xwulmuxw Studies | Full |
Jerry Hinbest | Sociology | Half |
Sameer Mustafa | Accounting | Half |
Faculty Member | Department | Leave |
Alan Gilchrist | Geography | Half |
Cheryl Warsh | History | Half |
Gemma Armstrong | Counselling Services | Full |
Sarah Carruthers | Computer Science | Full |
Nadine Cruikshank | Education | Full |
Wendy Simms | Education | Full |
Faculty Member | Department | Leave |
---|---|---|
David Bigelow | Mathematics | Full |
Thomas Delamere | Recreation and Tourism | Full |
Jamie Gorrell | Biology | Full |
Sasha Koerbler | Music | Full |
Jerome Lesemann | Geology | Half |
Melanie O'Neill | Psychology | Full |
Tim Stokes | Earth Science | Half |
Alexandra Weissfloch | Chemistry | Full |
Carmen Lavoie | Bachelor of Social Work | Half |
Faculty Member | Department | Leave |
---|---|---|
Kathleen Bortolin | Centre for Innovation and Excellence in Learning | Full |
Lindsay McCunn | Psychology | Half |
Jonelle Knowles | Hospitality | Full |
Marti Harder | Bachelor of Science in Nursing | Half |
Mary Anne Richards | Education | Half |
Brian Dick | Physics/Engineering/Astronomy | Full |
Paula Waatainen | Education | Half |
Raymond Penner | Physics/Engineering and Astronomy | Half |
Richard Lane | English | Full |
Robert Mahikwa | Indigenous Education Navigator | Full |
Sheila Grieve | Early Childhood Education and Care (ECE) | Full |
Faculty Member | Department | Leave |
---|---|---|
Dan Baker | Fisheries and Aquaculture | Full |
Leigh Blaney | Bachelor of Science in Nursing | Full |
Daniel Burgoyne | English | Half |
Teri Derksen | Child and Youth Care | Half |
Sandra Johnstone | Earth Science | Full |
John Predyk | Recreation and Tourism | Full |
Gara Pruesse | Computer Science | Full |
Katharine Rollwagen | History | Full |
Jay Ruzesky | Creative Writing, Film Studies, English | Full |
Faculty |
Project |
Leave |
Aggie Weighill |
Research & Capacity Building Through International Partnerships |
Full |
George Kelly |
Testing out the SportsTown App for Physical Literacy in Schools from Coast to Coast |
Full |
Kathleen Reed |
SFU Doctoral Coursework: Laying a Foundation for Research into the Information Practices of Transgender Youth |
Full |
Les Malbon |
Curriculum Reorientation for the Faculty of Education: Sustainability & Peace, Indigenizing the Curriculum, and Human Health & Wellness |
Half |
Spencer Russell |
Developing Aquatic Animal Health Solutions to Improve the Sustainability of BC's Fisheries and Aquaculture Industries |
Half |
Sylvie Lafreniere |
Far West: The Canadian Francophonie on Vancouver Island |
Full |